A. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Geeta International School |
2 | AFFILIATION NO. (IF APPLICABLE) | 2133345 |
3 | SCHOOL CODE (IF APPLICABLE) | 71551 |
4 | COMPLETE ADDRESS WITH PIN CODE | Geeta International School, Jainagra, Balrampur Road, Gonda |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Neelam Agarwal; M.A., B.ED |
6 | SCHOOL EMAIL ID | gis.gonda2016@gmail.com; principal.gis16@gmail.com; |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9455835346/47 |
B. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | 12 A | View |
C. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable | <
6 | BOOK LIST | View | <
7 | SAMPLE TC | View | <
8 | GEETA INTERNATIONAL SCHOOL | View | <
D. STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS
|
24
|
4 | TEACHERS SECTION RATIO | 1:1.5 |
5 | DETAILS OF SPECIAL EDUCATOR | 1 |
6 | DETAILS OF COUNSELLOR | 1 |
7 | Teacher List | View |
E. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 9090 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 12 ( ALL 500 SQFT ) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 ALL MORE THAN 600 SQFT |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
F. Result Class X
1
2022